- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Beautiful 3 Bedroom Very Bright House, Facing The Park, 9 Foot Ceilings, Open Concept, Living/Dining, Large Kit With Breakfast Area, Balcony, Computer Nitche With Sep Ent/3Pc Bath, Walk Out To Patio. Garage Has Storage, Access To House. Very Prime Location Close To Hwy 401/400, Shopping Centre, Ttc, Go Station.**** Extras ****New Paint Is Getting Done. Fridge, Stove, Washer, Dryer, Cac, All Window Coverings, Included. $99 Monthly For Road Maintenance, Snow Removal, Landscaping. Buyer Or Buyer Agent Need To Verify Measurements, Maintenance Fee And Tax.
New Paint Is Getting Done. Fridge, Stove, Washer, Dryer, Cac, All Window Coverings, Included. $99 Monthly For Road Maintenance, Snow Removal, Landscaping. Buyer Or Buyer Agent Need To Verify Measurements, Maintenance Fee And Tax.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,228 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 14.83 x 69.72 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.28m x 3.15m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Living | 4.72m x 3.00m | Combined W/Dining, Hardwood Floor, O/Looks Frontyard |
Main | Kitchen | 4.27m x 4.22m | Granite Counter, Backsplash, Tile Floor |
2nd | Prim Bdrm | 3.84m x 4.22m | Hardwood Floor, Large Window, W/I Closet |
2nd | 2nd Br | 4.10m x 3.22m | Window, O/Looks Garden, Hardwood Floor |
Ground | 3rd Br | 3.17m x 3.22m | Side Door, W/O To Patio, Hardwood Floor |
Bsmt | Rec | Measurements not available | Walk-Up, Unfinished |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: HOMELIFE/GTA REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
