- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Property Is In A Mature Neighbourhood -- Has Separate Side Entrance
All Electrical Light Fixtures, Washer, Dryer, Fridge And Stove.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,200 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 21.00 x 88.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.20m x 3.48m | Broadloom, Combined W/Dining |
Ground | Kitchen | 3.90m x 2.95m | |
Ground | Master | 3.50m x 3.10m | Broadloom |
Ground | 2nd Br | 3.46m x 2.85m | Broadloom |
Ground | 3rd Br | 2.95m x 2.77m | Broadloom |
Bsmt | Living | 3.63m x 3.35m | |
Bsmt | Kitchen | 3.95m x 2.72m | |
Bsmt | Br | 3.63m x 3.63m | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE/5 STAR REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
