- Property Info
- WalkScore
- Mortgage Info
Share This Listing
25,000 Square Feet !Attention Developers And Builders! Prime Opportunity .This Property Can Be Combined With 2628 Kennedy Road To Provide 130 X 193 Feet Development For A Total Of 25,000 Square Feet The Two Properties Can Be Subdivided Or Redeveloped Into A Townhouse Complex. This Is A Fabulous Location To Be Taken To It's Highest And Best Use By An Astute Developer/Builder.
Front Setback And Large Circular Drive Provide A Large Area For Use As Entrance Parking. Excellent Opportunity For Great Rental Income With Tastefully Renovated Home, Nearly 2500 Sq Feet Of Living Space, 2 Units W Private Entrances
Property Details
Property Type | Detached |
---|---|
Property Style | Other |
Square Feet | |
Property Tax | $5,979 |
Maintenance | N/A |
Days On Our Website | 106 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.98 x 193.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.73m x 4.30m | Large Window, Fireplace, Hardwood Floor |
Main | Dining | 2.87m x 3.20m | Hardwood Floor, Large Window |
Main | Kitchen | 3.24m x 4.34m | O/Looks Backyard, Renovated, Stainless Steel Appl |
Main | Family | 3.04m x 4.34m | Large Window, Hardwood Floor |
Main | Master | 3.66m x 3.66m | Ensuite Bath, Large Window, Hardwood Floor |
Main | 2nd Br | 3.31m x 2.25m | Hardwood Floor, Closet |
Main | 3rd Br | 3.20m x 2.82m | Hardwood Floor, Large Window, Closet |
Main | 4th Br | 4.19m x 3.31m | Large Window, Hardwood Floor |
Lower | Living | 4.54m x 4.32m | |
Lower | Dining | 3.01m x 3.69m | |
Lower | Kitchen | 3.78m x 2.11m | |
Lower | Br | 3.65m x 3.98m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
