- Property Info
- WalkScore
- Mortgage Info
Share This Listing
* Renovated North Toronto Family Home With An Exceptional Layout * Spacious & Bright Open Concept Principal Rooms * Modern Eat-In Kitchen * Family Room Walks Out To Tiered Deck & Garden * Rare 2nd Floor Laundry * Basement Apartment With Separate Entrance But Can Easily Be Converted Back To A Single Family Home * Walk To Yonge Street Shops, Restaurants & Groceries * Bedford Park & Lawrence Park Ci School Districts * Move In & Enjoy! * Photos Have Been Virtually Staged * **** Extras **** Stainless Steel Kitchen Appliances (Fridge, Gas Range, Dishwasher, Vent Hood), Miele Washer & Dryer (Upper), Samsung Washer & Dryer (Lower), Bsmt Appliances, All Built-Ins, All Elfs, All Window Treatments, Fag, Cac. See Sched B
Stainless Steel Kitchen Appliances (Fridge, Gas Range, Dishwasher, Vent Hood), Miele Washer & Dryer (Upper), Samsung Washer & Dryer (Lower), Bsmt Appliances, All Built-Ins, All Elfs, All Window Treatments, Fag, Cac. See Sched B
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,011 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.03m x 3.93m | Fireplace, B/I Bookcase, Picture Window |
Main | Dining | 4.18m x 3.43m | Open Concept, Crown Moulding, Hardwood Floor |
Main | Kitchen | 3.45m x 3.08m | Centre Island, Stainless Steel Appl, Breakfast Bar |
Main | Family | 6.40m x 4.65m | Fireplace, French Doors, W/O To Deck |
2nd | Prim Bdrm | 3.93m x 3.65m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | 2nd Br | 3.38m x 2.71m | 4 Pc Bath, Closet, Large Window |
2nd | 3rd Br | 4.20m x 2.74m | Double Closet, Large Window, O/Looks Garden |
2nd | 4th Br | 3.23m x 2.38m | Large Window, Hardwood Floor, 4 Pc Bath |
Bsmt | Rec | 3.00m x 2.88m | B/I Shelves, Above Grade Window, W/O To Garden |
Bsmt | Living | 3.94m x 3.33m | Open Concept, Combined W/Dining, Above Grade Window |
Bsmt | Kitchen | 3.28m x 2.69m | Stainless Steel Appl, Updated, Tile Floor |
Bsmt | Br | 3.38m x 2.67m | 3 Pc Ensuite, W/I Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
