- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Own A Rare, Huge, Detached Victorian, Solid Brick Purpose Built 8-Plex In The Heart Of Cabbagetown Situated On A Corner Lot 38.25X105.76 Ft. 5X2 Beds, 2X1 Bed, 1X1 Bach. Six Private Outdoor Spaces With A Spacious Common Front Porch And Common Fenced Paved Front Yard. Private Parking Area At Rear Of Building With 4 Parking Spots. Rarely Offered, This Property Features Approx 6000 Sq Ft Of Livable Space With Hardwood Floors,Ample Light And Much More.**** Extras ****Steps To Parliament And Carlton/College With Easy Access To Wellesley Station, The Dvp, Loblaws, No Frills, Shoppers Drugmart, Riverdale Park & More. 8 Fridges, 8 Stoves, Shared Coin Washer & Dryer, Hwt (Owned), Elfs. Excl Tenants Property.
Steps To Parliament And Carlton/College With Easy Access To Wellesley Station, The Dvp, Loblaws, No Frills, Shoppers Drugmart, Riverdale Park & More. 8 Fridges, 8 Stoves, Shared Coin Washer & Dryer, Hwt (Owned), Elfs. Excl Tenants Property.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 5000+ |
Property Tax | $15,170 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Apartment - Sep Entrance |
Kitchens | 6 |
Garages | 0.0 |
Lot Dimensions | 38.25 x 105.76 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.30m x 4.27m | Renovated, W/O To Balcony, Eat-In Kitchen |
Main | Living | 4.05m x 4.65m | Large Window, Hardwood Floor, O/Looks Dining |
Main | Dining | 4.05m x 3.36m | Hardwood Floor, Window, O/Looks Living |
Main | Br | 4.01m x 3.29m | Hardwood Floor, Closet, Window |
Main | Kitchen | 3.24m x 4.65m | Open Concept, W/O To Balcony, Eat-In Kitchen |
Main | Living | 4.05m x 4.67m | Large Window, Hardwood Floor |
Main | 2nd Br | 4.07m x 3.31m | Window, Closet, Hardwood Floor |
Main | 3rd Br | 4.04m x 3.00m | Hardwood Floor, Window, Closet |
2nd | Kitchen | 3.25m x 4.77m | Renovated, Eat-In Kitchen, W/O To Balcony |
2nd | Living | 4.08m x 3.62m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 4.03m x 3.49m | Hardwood Floor, Large Window, Closet |
2nd | 5th Br | 3.34m x 3.78m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
Ground | 2 x 4 piece |
Main | 2 x 4 piece |
2nd | 2 x 4 piece |
3rd | 2 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
