- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Spacious Executive 3-Storey Historic Victorian In Prime Downtown * 4-Bedrooms Plus Family Room * Lots Of Original Charm: Wood Trims, Stain Glass, Fireplace, Tin Ceilings In Living Room & Master Bedroom W/ Walk-Out To Balcony * Renovated Bright White Kitchen W/ Black Granite Floors And Counters, Walk-Out To Fenced Backyard W/ Interlocking And Lighting (2021) * Main Floor Powder Room * Renovated Bathrooms On 2nd & 3rd Level (2021) * High Ceilings * Hardwood Floors & New Wool Broadloom (2021)* 3rd Floor Walk-Out To Deck * **** Extras **** Jennair Appliances: Bottom Freezer Fridge, 4-Burner Gas Stove, B/I Microwave, B/I Dishwasher * Front Load Washer & Dryer * Central Air Conditioner (2022) * E.L.F.'S * Window Treatments * List Of Furniture For Tenants Use - Schedule C
Jennair Appliances: Bottom Freezer Fridge, 4-Burner Gas Stove, B/I Microwave, B/I Dishwasher * Front Load Washer & Dryer * Central Air Conditioner (2022) * E.L.F.'S * Window Treatments * List Of Furniture For Tenants Use - Schedule C
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 15.50 x 96.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Hardwood Floor, Closet, Stained Glass |
Main | Living | 6.30m x 3.50m | Hardwood Floor, Wood Trim, Stained Glass |
Main | Dining | 4.70m x 4.00m | Hardwood Floor, Separate Rm, Window |
Main | Kitchen | 4.24m x 3.15m | Granite Floor, Granite Counter, W/O To Yard |
Main | Powder Rm | Measurements not available | Granite Floor, Granite Counter, 2 Pc Bath |
2nd | Family | 4.40m x 4.20m | Broadloom, Open Concept, Window |
2nd | Prim Bdrm | 5.25m x 4.30m | Broadloom, W/W Closet, W/O To Balcony |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Separate Shower, Soaker |
3rd | 2nd Br | 4.30m x 3.17m | Hardwood Floor, Skylight, W/O To Deck |
3rd | 3rd Br | 4.30m x 3.17m | Broadloom, W/W Closet, Skylight |
3rd | 4th Br | 4.40m x 3.60m | Broadloom, Large Closet, Stained Glass |
3rd | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: HOMELIFE/REALTY ONE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
