- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Triplex Zoning Fully Detached House Used As Duplex <> Over 3,000S.F Plus Basement. Partial Unfinished Used For Storage <> Totally Renovated In 2016 W/ Permit: New Elect. Panel & Wirings, Plumbing, Hvac System, Insulation & Shingle <> Sloid Structure, Completed W/ Hardwood Flooring, Granite Counter Tops, 2 Kitchens, 6 Washrooms <> Great For Investor; Potential For Rear Lane Coach House Addition And/Or Add A Third Unit In Basement With Direct Walk Out To Yard <> Long Term Tenants Willing To Stay; Purchaser To Assume <>**** Extras ****2 Fridges, 2 Stove, Washer & Dryer, 2 Set Of Heating And A/C System<> Huge Backyard For Parking And Entertainment <> Existing Light Fixtures. (Exclude Window Coverings Belong To Tenant) <> Drawing Available Upon Request <>
2 Fridges, 2 Stove, Washer & Dryer, 2 Set Of Heating And A/C System<> Huge Backyard For Parking And Entertainment <> Existing Light Fixtures. (Exclude Window Coverings Belong To Tenant) <> Drawing Available Upon Request <>
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $8,805 |
Maintenance | N/A |
Days On Our Website | 121 |
Basement | Part Fin - W/O |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 138.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | Measurements not available | Bay Window, Hardwood Floor |
Main | Br | Measurements not available | Window, Hardwood Floor |
Main | Br | Measurements not available | Window |
Main | Br | Measurements not available | Window |
Main | Family | Measurements not available | Window, W/O To Garden, Hardwood Floor |
Main | Kitchen | Measurements not available | Granite Counter, Stainless Steel Appl, Ceramic Floor |
2nd | Dining | Measurements not available | Hardwood Floor |
2nd | Kitchen | Measurements not available | Granite Counter, Stainless Steel Appl, Ceramic Floor |
2nd | Office | Measurements not available | Hardwood Floor, Window |
2nd | Br | Measurements not available | Window, Hardwood Floor |
2nd | Br | Measurements not available | Window, Hardwood Floor |
2nd | Br | Measurements not available | Window, Hardwood Floor |
Bathroom Information
Floor | Description |
Ground | 2 x 3 piece |
2nd | 2 x 3 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ELITE CAPITAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
