- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Well Maintained Two Storey Family Home With Many Updates In The Prestigious Neighbourhood Of Bayview Woods. Professionally Designed Garden With Large Deck And Inground Pool. Hardwood Flr Dining & Living. Walk-Out Basement To Private Yard. Main Floor Laundry With Side Door. Close To Schools, Parks, Transportation And Highways.
All Elfs, Window Coverings, S/S Fridge, S/S Stove, B/I Microwave, Dishwasher, Washer And Dryer. Cedar Closet. Cold Room. Lots Of Storage. Skylight, Garage Opener.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,536 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.07 x 129.98 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.80m x 3.95m | Combined W/Dining, Hardwood Floor, Large Window |
Main | Dining | 10.80m x 3.95m | Combined W/Living, Hardwood Floor, Bay Window |
Main | Family | 5.92m x 3.90m | Parquet Floor, W/O To Deck, Fireplace |
Main | Kitchen | 5.52m x 3.95m | W/O To Deck, Parquet Floor, Stainless Steel Appl |
2nd | Master | 7.05m x 4.02m | His/Hers Closets, 4 Pc Bath, Broadloom |
2nd | 2nd Br | 3.65m x 2.87m | Closet, Window, Broadloom |
2nd | 3rd Br | 4.78m x 3.04m | Closet, Window, Broadloom |
2nd | 4th Br | 4.85m x 3.66m | Closet, Window, Broadloom |
2nd | 5th Br | 3.73m x 2.95m | Closet, Window, Broadloom |
Bsmt | Rec | 9.00m x 8.67m | Wet Bar, W/O To Yard, Parquet Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
