- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Highly Sought-After Neighbourhood Walking Distance To Everything: Groceries, Shopping, Steps From Schools, And Day Care One Block From The Bus Stop , Across The Street From A Park With Jungle Gym, Swing Set And Rubberized Coating On The Ground Vibrant Community Of Young Families. Very High Ceilings Make The House Feel Even Larger. Plenty Of Storage, Giant Play Area For Kids.
Solar Panels (2018) Homeowner Sells Power To The Grid. Generates An Income Of Apprx$155/ Month, Which Effectively Offsets Hydro. New Windows (2018) With Hunter-Douglas B/O Shades. New A/C (2018).Rubberized Driveway (2020)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $9,151 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.88m x 3.45m | Hardwood Floor, Fireplace |
Ground | Dining | 4.24m x 3.71m | Hardwood Floor, Open Concept |
Ground | Kitchen | 3.68m x 2.79m | Hardwood Floor, Granite Counter |
Ground | Breakfast | 2.02m x 2.77m | Window, Hardwood Floor |
Ground | Family | 5.92m x 3.89m | Hardwood Floor, Fireplace |
2nd | Master | 5.31m x 4.22m | 5 Pc Ensuite, W/W Closet |
2nd | 2nd Br | 5.11m x 3.58m | Window, Closet |
2nd | 3rd Br | 3.96m x 3.48m | Window, Closet |
2nd | 4th Br | 3.38m x 2.31m | Window, Closet |
Bsmt | Rec | 5.18m x 4.11m | Pot Lights, Window |
Bsmt | Games | 5.11m x 3.63m | Broadloom, Window |
Bsmt | Laundry | 2.77m x 2.08m |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: UPPERSIDE REAL ESTATE LIMITED, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
