- Property Info
- WalkScore
- Mortgage Info
Share This Listing
One Bed Room Unit On Ground Floor. Close To Yonge St And Subway.
Existing Fridge And Stove.
Property Details
Property Type | Other |
---|---|
Property Style | 3-Storey |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Other |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | |
Flat | Kitchen | Measurements not available | |
Flat | Dining | Measurements not available | |
Flat | Master | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
