- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Freehold Townhome In Newtonbrook West.3+1 Bedrooms With 3 Washrooms. 9 Ft Ceilings In Main Floor,, Kitchen With Granite Counter Tops With Mirror Backsplash, Stainless Steel Appliances, Centre Island. 3rd Flr Master W/ 5Pc Ensuite.Close To Edithvale Community Centre,Finch Subway Station,Restaurants.Easy Access To Highway 401, Public Transit.
Stainless Steele Fridge, Stove, B/I Dishwasher, Rangehood. Washer & Dryer.Existing Window Coverings. Rent Is Includes Water, Landscaping & Road Maintenance.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.33m x 4.57m | Hardwood Floor, Electric Fireplace, Juliette Balcony |
Main | Dining | 5.33m x 4.57m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 2.59m x 4.57m | Hardwood Floor, Granite Counter, W/O To Deck |
Main | Breakfast | 2.59m x 4.57m | Hardwood Floor |
2nd | 2nd Br | 4.72m x 2.74m | Broadloom, Closet, Window |
2nd | 3rd Br | 4.66m x 3.04m | Broadloom, Closet, Window |
3rd | Master | 4.87m x 4.00m | Broadloom, 5 Pc Ensuite, Large Closet |
3rd | Den | 2.74m x 2.36m | Broadloom, W/O To Balcony, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: MASTER`S TRUST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
