- Property Info
- WalkScore
- Mortgage Info
Share This Listing
An Astonishing Penthouse Of Rare Size, Location And Design. One Of Just 14 Residences At Hill And Dale, This Custom Suite Features 12 Foot Ceilings, Uninterrupted East And West Exposures, 3 Bedrooms And 4 Baths Spanning Approximately 4000 Square Feet. 3 Private Terraces Including An Incomparable Rooftop With Pristine City Views And Private Pool.
A Unique Urban Home. Discrete Elegance And An Extraordinary Floorplan For Anyone Seeking Refined Space Both Indoors And Out. Finely Finished With Extensive Inclusions. 3 Parking Spaces.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 4000-4249 |
Property Tax | $35,658 |
Maintenance | $2274.00 |
Days On Our Website | 94 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.40m x 8.45m | Fireplace, W/O To Deck, Coffered Ceiling |
Main | Dining | 5.30m x 3.50m | West View, Hardwood Floor |
Main | Kitchen | 7.00m x 3.70m | B/I Appliances, Pantry |
Main | Pantry | 3.30m x 2.10m | B/I Shelves |
Main | Media/Ent | 3.60m x 4.20m | Hardwood Floor, B/I Bookcase |
Main | Foyer | Measurements not available | |
Main | Master | 6.70m x 3.10m | 5 Pc Ensuite, East View, W/I Closet |
Main | 2nd Br | 4.95m x 3.00m | 3 Pc Ensuite, B/I Closet |
Main | 3rd Br | 4.95m x 3.00m | 3 Pc Ensuite, B/I Closet |
Main | Den | 5.30m x 2.70m | W/O To Deck, East View |
Main | Laundry | Measurements not available | |
Upper | Family | 7.20m x 4.35m | South View, W/O To Terrace |
Bathroom Information
Floor | Description |
Main | 1 x 1 piece |
Main | 1 x 5 piece |
Main | 2 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
